Pipe End Peeler
63-200 mm
❯ suitable for several pipe dimensions
❯ quick clamping in the pipe
❯ ovality compensation
❯ compensation of flat spots
Product Media
| Code | 4_4200_015 |
|---|---|
| Name | Pipe End Peeler |
| Description | ❯ suitable for several pipe dimensions ❯ quick clamping in the pipe ❯ ovality compensation ❯ compensation of flat spots |
| Dimension Range | 63 (min. SDR11) to 200 (max. SDR17.6) mm |
| Scraping Depth | 0.2 (0.15 to 0.25) mm |
| Blade Width | 8 mm |
| Suitability | PE, PE-HD, PE-X, PP |
| Delivery Scope | Pipe end peeler, hook spanner, spare blade, transport suitcase |
| Packaging Dimensions | 450×370×140 mm |
| Transport Weight | 4.3 kg |
Spare Parts
Carbide peeling blade, (PES 2), narrow, incl. screw and box
| 2_4201_005 | Carbide peeling blade, (PES 2), narrow |