Pipe End Scraper PES 75
(25-75 mm) SDR11
❯ suitable for several pipe dimensions by changing the mandrels
❯ ovality compensation
❯ variants for individual dimensions are also available
❯ compatible with common cordless screwdrivers
❯ mandrels for other SDR are available on request
Product Media
| Code | 4_4200S101 |
|---|---|
| Name | Pipe End Scraper PES 75 |
| Description | ❯ suitable for several pipe dimensions by changing the mandrels ❯ ovality compensation ❯ variants for individual dimensions are also available ❯ compatible with common cordless screwdrivers ❯ mandrels for other SDR are available on request |
| Dimension Range | 25-75 mm (SDR11) |
| Scraping Depth | 0.2 (0.15 to 0.25) mm |
| Blade Width | 2 mm |
| Suitability | PE, PE-HD, PE-X, PP |
| Delivery Scope | Pipe end peeler, mandrels: 25, 32, 40, 50, 63, 75 mm (SDR11), torx key, handle, cordless drill, transport suitcase |
| Additional Information | Also available without cordless drill 4_4200_101 |
| Packaging Dimensions | 430×370×120 mm |
| Transport Weight | 2.6 kg |
Spare Parts
Carbide peeling blade PES 63.75 (2/9), 0.2mm, incl. screw and box
| 2_4201_013 | Carbide peeling blade, PES63 (2/9) |