Scraper Chain
800-1400 mm / 32-54" IPS / 30-48" DIPS
❯ suitable for several pipe dimensions
❯ quick setup
❯ ovality compensation
❯ compensation of flat spots
Product Media
| Code | 4_4200_012/1 |
|---|---|
| Name | Scraper Chain |
| Description | ❯ suitable for several pipe dimensions ❯ quick setup ❯ ovality compensation ❯ compensation of flat spots |
| Dimension Range | 800-1400 mm 32-54" IPS 30-48" DIPS |
| Scraping Depth | 0.3 (0.25 to 0.35) mm |
| Blade Width | 13 mm |
| Suitability | PE, PE-HD, PE-X, PP |
| Delivery Scope | Chain Peeler, spare blade, transport suitcase |
| Packaging Dimensions | 580×265×470 mm |
| Transport Weight | 15.5 kg |
Spare Parts
Carbide peeling blade, (CPT 3), wide, with screw and box
For standard design, may vary due to customer requirements.
| 2_4201_003 | Carbide peeling blade, (CPT 3), wide |