Scraper Chain 800-1600 mm
800-1600 mm / 32-63" IPS / 30-60" DIPS
❯ suitable for several pipe dimensions
❯ quick setup
❯ ovality compensation
❯ compensation of flat spots
Product Media
Code | 4_4200_012/4 |
---|---|
Name | Scraper Chain 800-1600 mm |
Description | ❯ suitable for several pipe dimensions ❯ quick setup ❯ ovality compensation ❯ compensation of flat spots |
Dimension Range | 800-1600 mm 32-63" IPS 30-60" DIPS |
Scraping Depth | 0.3 (0.25 to 0.35) mm |
Blade Width | 13 mm |
Suitability | PE, PE-HD, PE-X, PP |
Delivery Scope | Chain Peeler, spare blade, transport suitcase |
Packaging Dimensions | 580×265×470 mm |
Transport Weight | 16 kg |
Spare Parts
Carbide peeling blade, (CPT 3), wide, with screw and box
For standard design, may vary due to customer requirements.
2_4201_003 | Carbide peeling blade, (CPT 3), wide |